


Taco Bell Corner Kicks to Community Impact
How It Works












Overview
| Match Date | Corner Kicks | Donation |
|---|---|---|
| April 4 | ||
| April 18 | ||
| May 13 | ||
| May 31 | ||
| June 10 | ||
| July 1 | ||
| July 16 | ||
| August 7 | ||
| August 19 | ||
| August 22 | ||
| September 5 | ||
| September 12 | ||
| October 3 | ||
| October 12 |


















| Match Date | Corner Kicks | Donation |
|---|---|---|
| April 4 | ||
| April 18 | ||
| May 13 | ||
| May 31 | ||
| June 10 | ||
| July 1 | ||
| July 16 | ||
| August 7 | ||
| August 19 | ||
| August 22 | ||
| September 5 | ||
| September 12 | ||
| October 3 | ||
| October 12 |


